On this page have we all the information about the entry David Crater Homestay from the category Hotels & Apartments in Kwembago for you. Below you can find the address, details and the city map with the exact directions. |
David Crater Homestay | from 22,00 USD /night |
Rooms: | 20 |
Check-In from: | 12:00 |
Check-In until: | 20:00 |
Check-Out from: | 06:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
BBQ facilities: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Valet parking: | Yes |
Tour desk: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Shared kitchen: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Parking garage: | Yes |
Accessible parking: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Activities | |
Hiking: | Yes |
Cycling: | Yes |
Game drives: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Tour or class about local culture: | Yes |
Cooking class: | Yes |
Cleaning services | |
Daily housekeeping: | Yes |
Pool and wellness | |
Public Bath: | Yes |
Beauty Services: | Yes |
Fitness/spa locker rooms: | Yes |
Entertainment and family services | |
Baby safety gates: | Yes |
Safety & security | |
24-hour security: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Mobile app for room service: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Arround David Crater Homestay we also found the following things for the category Homestays:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.