On this page have we all the information about the entry Sea Cliff Court Hotel & Luxury Apartments from the category Hotels & Apartments in Msasani for you. Below you can find the address, details and the city map with the exact directions. |
Sea Cliff Court Hotel & Luxury Apartments | from 11,84 USD /night |
Rooms: | 68 |
Check-In from: | 14:00 |
Check-In until: | 00:00 |
Check-Out from: | 08:00 |
Check-out until: | 10:30 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Currency exchange: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Massage: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Outdoor pool (seasonal): | Yes |
Indoor pool (all year): | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Spa facilities: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Foot massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Full body massage: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Soundproof rooms: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Key card access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Accessible parking: | Yes |
Shuttle service: | Yes |
Business facilities | |
Business centre: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.