On this page have we all the information about the entry Kupferquelle Resort from the category Hotels & Apartments in Tsumeb for you. Below you can find the address, details and the city map with the exact directions. |
Kupferquelle Resort | from 1.404,00 NAD /night |
Rooms: | 66 |
Check-In from: | 14:00 |
Check-out until: | 22:00 |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
BBQ facilities: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Fax/photocopying: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Common areas | |
Garden: | Yes |
Sun terrace: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Key card access: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Fire extinguishers: | Yes |
Pool and wellness | |
Spa and wellness centre: | Yes |
Massage: | Yes |
Outdoor pool: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Waxing services: | Yes |
Make up services: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Body treatments: | Yes |
Body scrub: | Yes |
Body wrap: | Yes |
Spa facilities: | Yes |
Spa/wellness packages: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Foot massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Full body massage: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Reception services | |
ATM/cash machine on site: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
General | |
WiFi available in all areas: | Yes |
Entertainment and family services | |
Kids' outdoor play equipment: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.