On this page have we all the information about the entry Jump Street Chalets from the category Hotels & Apartments in Botswana for you. Below you can find the address, details and the city map with the exact directions. |
Jump Street Chalets | from 560,50 BWP /night |
Rooms: | 8 |
Check-In from: | 11:00 |
Check-In until: | 19:00 |
Check-Out from: | 05:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
BBQ facilities: | Yes |
Packed lunches: | Yes |
Snack bar: | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Outdoor furniture: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Cleaning services | |
Laundry: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Express check-in/check-out: | Yes |
Currency exchange: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
Private check-in/check-out: | Yes |
Safety & security | |
Safety deposit box: | Yes |
CCTV in common areas: | Yes |
Fire extinguishers: | Yes |
Activities | |
Canoeing: | Yes |
Game drives: | Yes |
Temporary art galleries: | Yes |
Walking tours: | Yes |
Tour or class about local culture: | Yes |
Business facilities | |
Fax/photocopying: | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Shallow end: | Yes |
Sun loungers or beach chairs: | Yes |
Swimming Pool: | Yes |
Transport | |
Accessible parking: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
First aid kit available: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.